Sr. No. | Dry Fruits Nuts List | Price ($) |
---|---|---|
1. | 400g Mindful Kalmi (Safawi) Dates from Saudi Arabia By EAT Anytime | $ 18.93 |
2. | 1200g Mindful Kalmi (Safawi) Dates - from Saudi Arabia By EAT Anytime | $ 42.67 |
3. | 1200g Mindful Dried Californian Cranberries By EAT Anytime | $ 42.67 |
4. | 800g Mindful Dried Californian Cranberries By EAT Anytime | $ 32.53 |
5. | 800g Mindful Kalmi (Safawi) Dates - from Saudi Arabia By EAT Anytime | $ 32.53 |
6. | Cashews (400 g) | $ 42.93 |
7. | Cashews (1 Kg) | $ 69.8 |
8. | Cashews (200 g) | $ 29.87 |
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.