Select Size
x
Bust Size | Size Chart (CM) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Size | UK | BUST | WAIST | HIP | UK | BUST | WAIST | HIP | |||
XS | 4 | 32 | 26 | 36 | XS | 10.2 | 81.3 | 66 | 91.4 | ||
S | 6 | 34 | 28 | 38 | S | 15.2 | 86.4 | 71.1 | 96.5 | ||
M | 8 | 36 | 30 | 40 | M | 20.3 | 91.4 | 76.2 | 102 | ||
L | 10 | 38 | 32 | 42 | L | 25.4 | 96.5 | 81.3 | 107 | ||
XL | 12 | 40 | 34 | 44 | XL | 30.5 | 102 | 86.4 | 112 | ||
2XL | 14 | 42 | 36 | 46 | 2XL | 35.6 | 107 | 91.4 | 117 | ||
3XL | 16 | 44 | 38 | 48 | 3XL | 40.6 | 112 | 96.5 | 122 | ||
4XL | 18 | 46 | 40 | 50 | 4XL | 45.7 | 117 | 102 | 127 | ||
5XL | 20 | 48 | 42 | 52 | 5XL | 50.8 | 122 | 107 | 132 | ||
6XL | 22 | 50 | 44 | 54 | 6XL | 55.9 | 127 | 112 | 137 |
Shipping Information
Product Description [+] [-]
Patchwork Tiered Top With A Bias Sharara. Patchwork Stripes,Dramatic Frills, Floret Lace On Sharara. |
Specifications [-] [+]
» Other Details
• | Product Id | : | 4103461 |
• | Package Details | : | 1 Top / 1 Sharara |
• | Type | : | Sharara Sets |
• | Occasion | : | Casual |
• | Fabric | : | Cotton |
• | Work | : | Printed |
• | Type | : | Abstract Print |
• | Sleeve | : | Sleeveless |
• | Color | : | Ivory |
• | Stitching | : | Stitched |
• | Neck Style | : | Off Shoulder |
• | Length | : | Regular |
• | Width | : | Na |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Your purchase is eligible for return or exchange only if it meets the following conditions :
|
Color and Wash Care [+] [-]
General
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.