Select Size
x
Bust Size | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE | BUST | SHOULDER | LENGTH | WAIST | SLEEVE LENGTH | HIP | BOTTOM LENGTH | BOTTOM WAIST | BOTTOM HIP |
XS | 34 | 13 | 46 | 32 | 9, 18, 20 | 36 | 37 | 26 | 36 |
S | 36 | 13.5 | 46 | 34 | 9, 18, 20 | 38 | 37 | 28 | 38 |
M | 38 | 14 | 46 | 36 | 9, 18, 20 | 40 | 37 | 30 | 40 |
L | 40 | 15 | 46 | 38 | 9, 18, 20 | 42 | 37 | 32 | 42 |
XL | 42 | 16 | 46 | 40 | 9, 18, 20 | 44 | 38 | 34 | 44 |
XXL | 44 | 17 | 46 | 42 | 9, 18, 20 | 46 | 38 | 36 | 46 |
XXXL | 46 | 17.5 | 46 | 44 | 9, 18, 20 | 48 | 39 | 38 | 48 |
XXXXL | 48 | 18 | 46 | 46 | 9, 18, 20 | 50 | 39 | 40 | 50 |
XXXXXL | 50 | 18 | 46 | 48 | 9, 18, 21 | 52 | 40 | 42 | 52 |
Shipping Information
Specifications [-] [+]
• | Kameez | : | Color- Green / Fabric- Cotton |
» Kameez Details
• | Fabric | : | Cotton |
• | Color | : | Green |
• | Max Length | : | 46 |
» Dupatta Details
• | Max Length | : | Na |
» Other Details
• | Product Id | : | 4198293 |
• | Package Details | : | 1 Top/1 Bottom |
• | Type | : | Readymade Suits For Women |
• | Occasion | : | Festive |
• | Work | : | Embroidered |
• | Type | : | Abstract Print |
• | Sleeve | : | Quarter Sleeve |
• | Stitching | : | Stitched |
• | Min Bustsize Fit | : | 38 |
• | Max Bustsize Fit | : | 46 |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Color and Wash Care [+] [-]
General
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.