Select Size
x
Bust Size | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | XXXL |
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
NATURAL WAIST | 25 | 26 | 28 | 30 | 32 | 34 | 36 |
LOW WAIST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
HIPS | 34.5 | 36 | 38 | 40 | 42 | 44 | 46 |
SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 |
ARMHOLE | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
LENGTH-BLOUSE | 14 | 14 | 15 | 15.5 | 16 | 17 | 18 |
LENGTH-TOP(HIP) | 24 | 25 | 25 | 25 | 26 | 26.5 | 27 |
LENGTH-TUNIC(KNEE) | 33 | 34 | 34 | 35 | 35 | 36 | 36 |
LENGTH -KURTA(MID CALF) | 48 | 48 | 50 | 50 | 50 | 50 | 50 |
PANT LENGTH(NORMAL WAIST) | 39 | 40 | 40 | 40 | 40 | 40 | 40 |
LEHENGA LENGTH(NORMAL WAIST) | 41 | 42 | 42 | 42 | 42 | 42 | 42 |
PANT LENGTH(HIGH WAIST) | 41 | 42 | 42 | 42 | 42 | 42 | 42 |
LEHENGA LENGTH(HIGH WAIST) | 43 | 44 | 44 | 44 | 44 | 44 | 44 |
ELBOW LENGTH | 10 | 10 | 10.5 | 11 | 11 | 11 | 11 |
FULL SLEEVE LENGTH | 22 | 22 | 23 | 23 | 24 | 24 | 24 |
3/4TH SLEEVES LENGTH | 15 | 15 | 15.5 | 15.5 | 16 | 16 | 16 |
Shipping Information
Product Description [+] [-]
This Set Features A Wide Neck Neck Blouse Tailored In Rose Red And Gold Brocade. It Is Teamed With A Matching Georgette Sari With Scallop, Zari And Dori Borders And Gold Tassels At The Palla.
|
Specifications [-] [+]
• | Saree | : | Color- Red / Fabric- Georgette |
• | Blouse | : | Color- Red / Fabric- Brocade |
» Saree Details
• | Fabric Of | : | Georgette |
• | Color | : | Red |
» Blouse Details
• | Color | : | Red |
• | Fabric Of | : | Brocade |
• | Available | : | Yes |
• | Size | : | 95 Cm |
• | As Per Image | : | Yes |
» Petticoat Details
• | Available | : | No |
» Other Details
• | Product Id | : | 3284318 |
• | Package Details | : | 1 Saree / 1 Blouse |
• | Type | : | Sarees |
• | Work | : | Plain |
• | Type | : | Zari Woven |
• | Length | : | 5.5 Metres |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Your purchase is eligible for return or exchange only if it meets the following conditions :
|
Color and Wash Care [+] [-]
General
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.