Select Size
x
Bust Size | |||||||
---|---|---|---|---|---|---|---|
Size | Age Group | Bust ( Inches ) | Chest ( Inches ) | Front Length ( Inches ) | Hips ( Inches ) | Waist ( Inches ) | Across Shoulder ( Inches ) |
14 | 0-6 Months | 18 | 18 | 16 | 16 | 16 | 8 |
16 | 6-12 Months | 19 | 19 | 18 | 18 | 17 | 8 |
18 | 1-2 Years | 20 | 20 | 21 | 20 | 18 | 8.5 |
20 | 2-3 Years | 23 | 23 | 23 | 22 | 19 | 8.5 |
22 | 3-4 Years | 23 | 23 | 25 | 24 | 20 | 9 |
24 | 4-5 Years | 25 | 25 | 27 | 26 | 21 | 9.5 |
26 | 5-6 Years | 26 | 26 | 29 | 28 | 22 | 10 |
28 | 6-7 Years | 26 | 26 | 31 | 30 | 23 | 10.5 |
30 | 7-8 Years | 27 | 27 | 33 | 32 | 24 | 11 |
32 | 8-9 Years | 28 | 28 | 35 | 35 | 25 | 11.5 |
34 | 9-10 Years | 30 | 30 | 37 | 37 | 26 | 12 |
36 | 10-11 Years | 31 | 31 | 39 | 38 | 27 | 12.5 |
38 | 11-12 Years | 31 | 31 | 41 | 38 | 28 | 13 |
40 | 12-13 Years | 32 | 32 | 43 | 39 | 29 | 13.5 |
42 | 13-14 Years | 32 | 32 | 45 | 39 | 30 | 14 |
40 | 14-15 Years | 36 | 36 | 45 | 38 | 33.2 | 14.5 |
40 | 15-16 Years | 38 | 38 | 43 | 41 | 36 | 15 |
Shipping Information
Specifications [-] [+]
» Other Details
• | Product Id | : | 4080202 |
• | Package Details | : | 1 Middi |
• | Type | : | Kids Frocks |
• | Work | : | Printed |
• | Sleeve | : | Sleeveless |
• | Top Color | : | Turquoise |
• | Top Fabric | : | Georgette |
• | Stitching | : | Stitched |
• | Gender | : | Girl |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.