Bust Size | Diameter (Inches) | Diameter (MM) |
---|---|---|
2.2 | 2.12 | 54 |
2.4 | 2.25 | 57.2 |
2.6 | 2.35 | 60.3 |
2.8 | 2.50 | 63.5 |
2.10 | 2.65 | 66.7 |
2.12 | 2.75 | 69.9 |
2.14 | 2.85 | 73 |
3 | 3 | 76.3 |
Shipping Information
Product Description [+] [-]
Elevate Your Traditional Look This Navratri With Our Exquisite Set Of 2 Silver Oxidised Kada Bangles. Expertly Crafted With Intricate Kundan Work, These Bangles Exude Elegance And Charm, Perfect For Adding A Touch Of Ethnic Flair To Your Festive Outfits. The Oxidised Silver Finish Gives These Bangles A Vintage Appeal, Making Them A Versatile Accessory That Complements Both Modern And Traditional Ensembles. Designed For Women Who Appreciate Fine Craftsmanship, These Kada Bangles Are Not Just Accessories But A Statement Of Timeless Style. |
Specifications [-] [+]
• | Product Id | : | 4451262 |
• | Package Details | : | 2 Kada |
• | Type | : | Bridal Bangles & Bracelets For Women |
• | Look | : | Traditional |
• | Jewellery Work | : | Silver Plated |
• | Color | : | Silver |
• | Plating | : | Silver |
• | Base Material | : | Alloy |
• | Piercing | : | No |
• | Pearl Type | : | Na |
• | Pearl Shape | : | Na |
• | Speciality | : | Oxidised Jewellery |
• | Care | : | Keep The Jewelry Away From Direct Heat, Water, Perfumes, Deodorants And Other Strong Chemicals As They May React With The Metal Or Plating. Store The Jewelry When Not In Use In A Storage Box Or A Cloth Pouch To Retain Its Shine. |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.