Select Size
x
Bust Size | |||||||
---|---|---|---|---|---|---|---|
Size | Age Group | Bust ( Inches ) | Chest ( Inches ) | Front Length ( Inches ) | Hips ( Inches ) | Waist ( Inches ) | Across Shoulder ( Inches ) |
14 | 0-6 Months | 18 | 18 | 16 | 16 | 16 | 8 |
16 | 6-12 Months | 19 | 19 | 18 | 18 | 17 | 8 |
18 | 1-2 Years | 20 | 20 | 21 | 20 | 18 | 8.5 |
20 | 2-3 Years | 23 | 23 | 23 | 22 | 19 | 8.5 |
22 | 3-4 Years | 23 | 23 | 25 | 24 | 20 | 9 |
24 | 4-5 Years | 25 | 25 | 27 | 26 | 21 | 9.5 |
26 | 5-6 Years | 26 | 26 | 29 | 28 | 22 | 10 |
28 | 6-7 Years | 26 | 26 | 31 | 30 | 23 | 10.5 |
30 | 7-8 Years | 27 | 27 | 33 | 32 | 24 | 11 |
32 | 8-9 Years | 28 | 28 | 35 | 35 | 25 | 11.5 |
32 | 9-10 Years | 13 | 30 | 30 | 34 | 34 | 29 |
34 | 10-11 Years | 13.5 | 31 | 31 | 34.5 | 35 | 30 |
36 | 12-13 Years | 14 | 32 | 32 | 35 | 36 | 31 |
38 | 14-15 Years | 14.5 | 33 | 33 | 35.5 | 37 | 32 |
40 | 15-16 Years | 15 | 34 | 34 | 36 | 38 | 33 |
Shipping Information
Product Description [+] [-]
Aarika Girls Fawn Color Sequin Work Gown |
Specifications [-] [+]
» Other Details
• | Product Id | : | 3789791 |
• | Package Details | : | 1 Gown |
• | Type | : | Eid Collection |
• | Work | : | Plain |
• | Look | : | Fashion |
• | Sleeve | : | Sleeveless |
• | Neck Style | : | Round Neck |
• | Top Color | : | Beige |
• | Top Fabric | : | Nylon |
• | Stitching | : | Stitched |
• | Gender | : | Girl |
Payments [+] [-]
Payments Outside India/ International
|
Returns [+] [-]
Time
|
Copyright © 2024, Mirraw Online Services Pvt. Ltd. All Rights Reserved.